Usage Statistics for casinointernet.org

Summary Period: September 2008
Generated 01-Oct-2008 04:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 7530
Total Files 6442
Total Pages 3290
Total Visits 1998
Total KBytes 247170
Total Unique Sites 1263
Total Unique URLs 72
Total Unique Referrers 133
Total Unique User Agents 270
. Avg Max
Hits per Hour 10 75
Hits per Day 251 485
Files per Day 214 427
Pages per Day 109 239
Visits per Day 66 105
KBytes per Day 8239 16168
Hits by Response Code
Undefined response code 1
Code 200 - OK 6442
Code 206 - Partial Content 176
Code 301 - Moved Permanently 64
Code 302 - Found 65
Code 304 - Not Modified 305
Code 404 - Not Found 477

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 217 2.88% 189 2.93% 88 2.67% 62 3.10% 50 3.96% 7635 3.09%
2 333 4.42% 282 4.38% 151 4.59% 68 3.40% 65 5.15% 10721 4.34%
3 485 6.44% 427 6.63% 239 7.26% 105 5.26% 86 6.81% 15585 6.31%
4 468 6.22% 403 6.26% 205 6.23% 104 5.21% 93 7.36% 16168 6.54%
5 227 3.01% 203 3.15% 87 2.64% 65 3.25% 54 4.28% 8522 3.45%
6 245 3.25% 202 3.14% 110 3.34% 56 2.80% 47 3.72% 8669 3.51%
7 265 3.52% 231 3.59% 156 4.74% 59 2.95% 54 4.28% 7074 2.86%
8 236 3.13% 207 3.21% 86 2.61% 72 3.60% 68 5.38% 8427 3.41%
9 305 4.05% 269 4.18% 102 3.10% 83 4.15% 80 6.33% 11284 4.57%
10 190 2.52% 163 2.53% 75 2.28% 60 3.00% 50 3.96% 6821 2.76%
11 226 3.00% 203 3.15% 76 2.31% 60 3.00% 57 4.51% 9102 3.68%
12 250 3.32% 211 3.28% 98 2.98% 64 3.20% 62 4.91% 8853 3.58%
13 149 1.98% 134 2.08% 50 1.52% 43 2.15% 38 3.01% 5553 2.25%
14 190 2.52% 160 2.48% 75 2.28% 64 3.20% 53 4.20% 6953 2.81%
15 236 3.13% 219 3.40% 162 4.92% 53 2.65% 43 3.40% 4593 1.86%
16 295 3.92% 251 3.90% 149 4.53% 67 3.35% 55 4.35% 8357 3.38%
17 305 4.05% 262 4.07% 97 2.95% 86 4.30% 68 5.38% 12306 4.98%
18 275 3.65% 237 3.68% 105 3.19% 77 3.85% 55 4.35% 9928 4.02%
19 267 3.55% 217 3.37% 108 3.28% 86 4.30% 58 4.59% 8964 3.63%
20 192 2.55% 164 2.55% 126 3.83% 52 2.60% 36 2.85% 3860 1.56%
21 113 1.50% 87 1.35% 54 1.64% 42 2.10% 33 2.61% 2701 1.09%
22 271 3.60% 237 3.68% 122 3.71% 64 3.20% 59 4.67% 8403 3.40%
23 266 3.53% 229 3.55% 94 2.86% 81 4.05% 70 5.54% 10232 4.14%
24 236 3.13% 200 3.10% 110 3.34% 64 3.20% 54 4.28% 7393 2.99%
25 311 4.13% 252 3.91% 128 3.89% 70 3.50% 63 4.99% 10337 4.18%
26 220 2.92% 189 2.93% 113 3.43% 52 2.60% 43 3.40% 6168 2.50%
27 133 1.77% 106 1.65% 53 1.61% 48 2.40% 36 2.85% 3779 1.53%
28 114 1.51% 94 1.46% 53 1.61% 46 2.30% 42 3.33% 2946 1.19%
29 245 3.25% 204 3.17% 95 2.89% 79 3.95% 66 5.23% 8171 3.31%
30 265 3.52% 210 3.26% 123 3.74% 66 3.30% 56 4.43% 7665 3.10%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 281 3.73% 8 246 3.82% 4 128 3.89% 282 8448 3.42%
1 6 207 2.75% 6 180 2.79% 3 106 3.22% 173 5175 2.09%
2 7 225 2.99% 6 196 3.04% 4 149 4.53% 142 4270 1.73%
3 2 89 1.18% 2 81 1.26% 1 45 1.37% 71 2132 0.86%
4 5 161 2.14% 4 140 2.17% 2 77 2.34% 140 4207 1.70%
5 9 274 3.64% 7 214 3.32% 6 187 5.68% 168 5045 2.04%
6 8 240 3.19% 7 211 3.28% 4 137 4.16% 260 7797 3.15%
7 8 248 3.29% 7 215 3.34% 3 113 3.43% 244 7333 2.97%
8 6 200 2.66% 5 177 2.75% 2 87 2.64% 220 6611 2.67%
9 8 247 3.28% 7 210 3.26% 3 91 2.77% 306 9170 3.71%
10 9 286 3.80% 8 244 3.79% 3 105 3.19% 345 10340 4.18%
11 13 411 5.46% 11 341 5.29% 4 133 4.04% 505 15146 6.13%
12 10 300 3.98% 8 252 3.91% 3 96 2.92% 422 12647 5.12%
13 13 400 5.31% 11 339 5.26% 5 158 4.80% 473 14191 5.74%
14 17 519 6.89% 14 438 6.80% 8 257 7.81% 510 15297 6.19%
15 13 397 5.27% 11 347 5.39% 4 142 4.32% 529 15877 6.42%
16 15 467 6.20% 13 398 6.18% 6 192 5.84% 545 16342 6.61%
17 13 396 5.26% 11 344 5.34% 6 189 5.74% 414 12405 5.02%
18 12 383 5.09% 10 322 5.00% 5 163 4.95% 410 12304 4.98%
19 16 485 6.44% 14 427 6.63% 8 245 7.45% 499 14980 6.06%
20 14 422 5.60% 11 359 5.57% 5 157 4.77% 509 15273 6.18%
21 10 329 4.37% 9 283 4.39% 3 112 3.40% 440 13192 5.34%
22 9 290 3.85% 8 248 3.85% 3 103 3.13% 358 10747 4.35%
23 9 273 3.63% 7 230 3.57% 3 118 3.59% 275 8241 3.33%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 460 6.11% 1015 0.41% /
2 445 5.91% 13 0.01% /robots.txt
3 387 5.14% 1640 0.66% /es/poker.html
4 249 3.31% 814 0.33% /es/tragamonedas.html
5 174 2.31% 700 0.28% /es/bono.html
6 149 1.98% 476 0.19% /en/
7 146 1.94% 605 0.24% /it/poker.html
8 116 1.54% 430 0.17% /es/
9 103 1.37% 422 0.17% /fr/
10 89 1.18% 338 0.14% /es/blackjack.html
11 89 1.18% 71 0.03% /play/rushmore.html
12 84 1.12% 326 0.13% /it/
13 61 0.81% 215 0.09% /es/videopoker.html
14 42 0.56% 4790 1.94% /webstat/usage_200809.html
15 41 0.54% 145 0.06% /es/sin-descarga.html
16 40 0.53% 149 0.06% /it/download.html
17 35 0.46% 125 0.05% /en/blackjack.html
18 34 0.45% 35 0.01% /play/
19 33 0.44% 99 0.04% /es/ruleta.html
20 32 0.42% 120 0.05% /es/descargable.html
21 31 0.41% 93 0.04% /en/slots.html
22 31 0.41% 105 0.04% /en/videopoker.html
23 30 0.40% 114 0.05% /en/download.html
24 30 0.40% 123 0.05% /en/poker.html
25 30 0.40% 88 0.04% /en/roulette.html
26 29 0.39% 123 0.05% /en/best.html
27 29 0.39% 37 0.01% /labels.rdf
28 28 0.37% 103 0.04% /en/nodownload.html
29 28 0.37% 108 0.04% /en/together.html
30 28 0.37% 134 0.05% /es/seguro.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 42 0.56% 4790 1.94% /webstat/usage_200809.html
2 387 5.14% 1640 0.66% /es/poker.html
3 460 6.11% 1015 0.41% /
4 249 3.31% 814 0.33% /es/tragamonedas.html
5 174 2.31% 700 0.28% /es/bono.html
6 146 1.94% 605 0.24% /it/poker.html
7 149 1.98% 476 0.19% /en/
8 116 1.54% 430 0.17% /es/
9 103 1.37% 422 0.17% /fr/
10 89 1.18% 338 0.14% /es/blackjack.html

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 460 6.11% 415 21.22% /
2 387 5.14% 323 16.51% /es/poker.html
3 249 3.31% 211 10.79% /es/tragamonedas.html
4 174 2.31% 138 7.06% /es/bono.html
5 146 1.94% 117 5.98% /it/poker.html
6 149 1.98% 98 5.01% /en/
7 89 1.18% 61 3.12% /es/blackjack.html
8 116 1.54% 56 2.86% /es/
9 42 0.56% 42 2.15% /webstat/usage_200809.html
10 103 1.37% 40 2.04% /fr/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 387 5.14% 325 16.56% /es/poker.html
2 460 6.11% 324 16.51% /
3 249 3.31% 203 10.35% /es/tragamonedas.html
4 174 2.31% 131 6.68% /es/bono.html
5 146 1.94% 114 5.81% /it/poker.html
6 149 1.98% 90 4.59% /en/
7 89 1.18% 68 3.47% /play/rushmore.html
8 89 1.18% 62 3.16% /es/blackjack.html
9 116 1.54% 55 2.80% /es/
10 103 1.37% 48 2.45% /fr/

Top 30 of 1263 Total Sites
# Hits Files KBytes Visits Hostname
1 120 1.59% 120 1.86% 287 0.12% 120 6.01% piggy2.clush.com
2 96 1.27% 79 1.23% 318 0.13% 2 0.10% 89.122.29.126
3 85 1.13% 82 1.27% 2090 0.85% 35 1.75% crawl-66-249-71-135.googlebot.com
4 84 1.12% 81 1.26% 1675 0.68% 34 1.70% crawl-66-249-71-137.googlebot.com
5 80 1.06% 79 1.23% 232 0.09% 25 1.25% livebot-65-55-213-55.search.live.com
6 76 1.01% 72 1.12% 1204 0.49% 24 1.20% crawl-66-249-71-136.googlebot.com
7 76 1.01% 73 1.13% 229 0.09% 43 2.15% llf520197.crawl.yahoo.net
8 74 0.98% 71 1.10% 232 0.09% 49 2.45% llf520127.crawl.yahoo.net
9 71 0.94% 60 0.93% 235 0.09% 2 0.10% cust-02-e048.adsl.scarlet.nl
10 71 0.94% 60 0.93% 235 0.09% 2 0.10% parallels.v.shared.ru
11 71 0.94% 60 0.93% 235 0.09% 2 0.10% ppp089210138040.dsl.hol.gr
12 70 0.93% 59 0.92% 231 0.09% 2 0.10% ip9-214-210-87.adsl2.static.versatel.nl
13 68 0.90% 64 0.99% 703 0.28% 39 1.95% crawl-14.cuill.com
14 52 0.69% 51 0.79% 195 0.08% 1 0.05% 38.100.41.112
15 51 0.68% 48 0.75% 158 0.06% 39 1.95% llf520044.crawl.yahoo.net
16 50 0.66% 49 0.76% 196 0.08% 1 0.05% 66.150.224.245
17 49 0.65% 48 0.75% 158 0.06% 33 1.65% llf520059.crawl.yahoo.net
18 46 0.61% 23 0.36% 348 0.14% 1 0.05% 205.209.170.11
19 43 0.57% 38 0.59% 151 0.06% 1 0.05% 60.190.240.73
20 37 0.49% 36 0.56% 74 0.03% 14 0.70% 77.91.224.10
21 36 0.48% 30 0.47% 113 0.05% 1 0.05% ijd210.internetdsl.tpnet.pl
22 35 0.46% 33 0.51% 110 0.04% 21 1.05% llf520084.crawl.yahoo.net
23 32 0.42% 20 0.31% 20 0.01% 11 0.55% crawl2.nat.svl.searchme.com
24 30 0.40% 30 0.47% 1 0.00% 0 0.00% 119.63.193.56
25 29 0.39% 29 0.45% 69 0.03% 14 0.70% bdv75-8-82-247-15-30.fbx.proxad.net
26 27 0.36% 14 0.22% 12 0.00% 13 0.65% msnbot-65-55-105-46.search.msn.com
27 26 0.35% 22 0.34% 77 0.03% 3 0.15% crawl10.dotnetdotcom.org
28 25 0.33% 23 0.36% 50 0.02% 8 0.40% 91.205.124.10
29 24 0.32% 15 0.23% 877 0.35% 2 0.10% 212.143.66.129
30 22 0.29% 10 0.16% 4 0.00% 11 0.55% msnbot-65-55-105-44.search.msn.com

Top 10 of 1263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 1.13% 82 1.27% 2090 0.85% 35 1.75% crawl-66-249-71-135.googlebot.com
2 84 1.12% 81 1.26% 1675 0.68% 34 1.70% crawl-66-249-71-137.googlebot.com
3 11 0.15% 11 0.17% 1564 0.63% 0 0.00% dsl-189-155-247-214.prod-infinitum.com.mx
4 12 0.16% 12 0.19% 1398 0.57% 12 0.60% 216-55-190-189.dedicated.abac.net
5 76 1.01% 72 1.12% 1204 0.49% 24 1.20% crawl-66-249-71-136.googlebot.com
6 17 0.23% 17 0.26% 959 0.39% 1 0.05% 200.84.36-62.dyn.dsl.cantv.net
7 24 0.32% 15 0.23% 877 0.35% 2 0.10% 212.143.66.129
8 9 0.12% 8 0.12% 862 0.35% 1 0.05% client-201.240.161.133.speedy.net.pe
9 68 0.90% 64 0.99% 703 0.28% 39 1.95% crawl-14.cuill.com
10 14 0.19% 12 0.19% 690 0.28% 2 0.10% static-adsl201-232-54-205.epm.net.co

Top 30 of 133 Total Referrers
# Hits Referrer
1 2945 39.11% - (Direct Request)
2 856 11.37% http://www.casinointernet.org/es/poker.html
3 525 6.97% http://www.casinointernet.org/es/tragamonedas.html
4 359 4.77% http://www.casinointernet.org/es/bono.html
5 303 4.02% http://www.casinointernet.org/
6 245 3.25% http://www.casinointernet.org/it/poker.html
7 230 3.05% http://images.google.com.mx/imgres
8 211 2.80% http://images.google.com.co/imgres
9 193 2.56% http://images.google.it/imgres
10 178 2.36% http://images.google.es/imgres
11 152 2.02% http://images.google.com.ar/imgres
12 147 1.95% http://www.casinointernet.org/en/
13 146 1.94% http://images.google.com.pe/imgres
14 146 1.94% http://www.casinointernet.org/es/blackjack.html
15 90 1.20% http://images.google.co.ve/imgres
16 82 1.09% http://images.google.com/imgres
17 74 0.98% http://images.google.cl/imgres
18 62 0.82% http://search.yoname.com/
19 54 0.72% http://www.casinointernet.org/es/videopoker.html
20 31 0.41% http://investimmobilier.com/index.html
21 31 0.41% http://www.casinointernet.org/fr/
22 30 0.40% http://www.casinointernet.org/es/
23 29 0.39% http://www.casinointernet.org/es/sin-descarga.html
24 29 0.39% http://www.casinointernet.org/it/download.html
25 27 0.36% http://casinointernet.org/
26 27 0.36% http://search.live.com/results.aspx
27 24 0.32% http://www.casinointernet.org/it/
28 18 0.24% http://images.google.com.ec/imgres
29 17 0.23% http://images.google.com.gt/imgres
30 17 0.23% http://www.casinointernet.org/internetcasino.jpg

Top 20 of 71 Total Search Strings
# Hits Search String
1 147 27.58% cartas de poker
2 115 21.58% casinos
3 60 11.26% tragamoned-
4 33 6.19% tragamonedas
5 17 3.19% cartas poker
6 15 2.81% juego de cartas
7 14 2.63% blackjack
8 14 2.63% maquinas t-
9 9 1.69% juego de car-
10 8 1.50% juegos de ca-
11 7 1.31% carta de poker
12 6 1.13% maquinas d-
13 5 0.94% carta poker
14 5 0.94% maquinas de cas-
15 4 0.75% carte poker
16 4 0.75% internet casino
17 4 0.75% maquinas tragam-
18 3 0.56% casinos tr-
19 3 0.56% juegos de casino
20 2 0.38% as %2b cartas %2b-

Top 15 of 270 Total User Agents
# Hits User Agent
1 897 11.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 685 9.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 520 6.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 445 5.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 276 3.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 268 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 261 3.47% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 253 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.1) G
9 242 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 208 2.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 167 2.22% Java/1.6.0_04
12 141 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 130 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 120 1.59% Clushbot/3.62-Laomedon (+http://www.clush.com/bot.html)
15 118 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.16)

Usage by Country for September 2008

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1638 21.75% 1430 22.20% 51920 21.01% Unresolved/Unknown
2 1625 21.58% 1475 22.90% 53319 21.57% Network
3 1247 16.56% 1065 16.53% 20114 8.14% US Commercial
4 618 8.21% 550 8.54% 30183 12.21% Mexico
5 481 6.39% 425 6.60% 22287 9.02% Italy
6 420 5.58% 377 5.85% 19200 7.77% Argentina
7 373 4.95% 330 5.12% 17512 7.09% Colombia
8 193 2.56% 170 2.64% 10041 4.06% Peru
9 141 1.87% 119 1.85% 466 0.19% Netherlands
10 101 1.34% 87 1.35% 4444 1.80% Chile
11 89 1.18% 75 1.16% 553 0.22% Russian Federation
12 85 1.13% 75 1.16% 4313 1.75% Spain
13 71 0.94% 60 0.93% 235 0.09% Greece
14 57 0.76% 50 0.78% 2507 1.01% Canada
15 40 0.53% 36 0.56% 98 0.04% Non-Profit Organization
16 36 0.48% 30 0.47% 113 0.05% Poland
17 28 0.37% 21 0.33% 524 0.21% India
18 27 0.36% 25 0.39% 1403 0.57% Uruguay
19 27 0.36% 27 0.42% 1161 0.47% Venezuela
20 22 0.29% 19 0.29% 858 0.35% Nicaragua
21 21 0.28% 10 0.16% 30 0.01% Austria
22 20 0.27% 19 0.29% 1054 0.43% Dominican Republic
23 20 0.27% 17 0.26% 1012 0.41% Paraguay
24 18 0.24% 14 0.22% 814 0.33% Guatemala
25 17 0.23% 10 0.16% 5 0.00% Germany
26 12 0.16% 10 0.16% 495 0.20% Bolivia
27 9 0.12% 9 0.14% 436 0.18% Denmark
28 8 0.11% 6 0.09% 23 0.01% Australia
29 8 0.11% 8 0.12% 18 0.01% Japan
30 8 0.11% 8 0.12% 10 0.00% Seychelles


Generated by Webalizer Version 2.01